
Universal
Need 30-Day Terms? Buy What You Need, Pay Over Time with Credit Key. Up to $50K | 0% for 30 days | Instant Credit Decisions. Select Credit Key at Checkout.
Quantity | Price | Savings |
---|
PRODUCT # | Length | Material | In-Tank Test | Leak Detection | PRICE | |
---|---|---|---|---|---|---|
846397-713 | 2 m | Stainless Steel | 0.1 GPH | Yes | $3287.66 | Add to cart |
846397-713 | 2 m | Stainless Steel | 0.1 GPH | Yes | $3287.66 | Add to cart |
846397-713 | 2 m | Stainless Steel | 0.1 GPH | Yes | $3287.66 | Add to cart |
846397-713 | 2 m | Stainless Steel | 0.1 GPH | Yes | $3287.66 | Add to cart |
846397-713 | 2 m | Stainless Steel | 0.1 GPH | Yes | $3287.66 | Add to cart |
846397-713 | 2 m | Stainless Steel | 0.1 GPH | Yes | $3287.66 | Add to cart |
846397-713 | 2 m | Stainless Steel | 0.1 GPH | Yes | $3287.66 | Add to cart |
846397-713 | 2 m | Stainless Steel | 0.1 GPH | Yes | $3287.66 | Add to cart |
846397-713 | 2 m | Stainless Steel | 0.1 GPH | Yes | $3287.66 | Add to cart |
846397-713 | 2 m | Stainless Steel | 0.1 GPH | Yes | $3287.66 | Add to cart |
846397-713 | 2 m | Stainless Steel | 0.1 GPH | Yes | $3287.66 | Add to cart |
The MAG-D probe measures fuel density to detect the disbursement of substandard fuel. This in-tank probe solution for density measurement is certified to exceed U.S. EPA performance standards. Using the MAG-D probe provides quick and accurate density measurement of fuel during a delivery using a temperature-compensated density factor. You can view these measurements in real time on your Veeder-Root TLS tank gauge.
Thank you for posting a question!
Your question will appear on the site once we've answered it.
Universal
Universal
Universal
Universal
Universal
Universal
Universal
Universal
Universal